Hounslow Heston Road
Site data.

Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | 3 µgm-3 | hourly mean | 27/04/2025 12:00 |
Nitrogen dioxide (NO2) | LOW (1) | 20 µgm-3 | hourly mean | 27/04/2025 12:00 |
Non-volatile PM10 | Not applicable | 30 µgm-3 (TEOM FDMS) | 24 Hour mean | 27/04/2025 12:00 |
Non-volatile PM2.5 | Not applicable | 22 µgm-3 (TEOM FDMS) | 24 Hour mean | 27/04/2025 12:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 24 µgm-3 | hourly mean | 27/04/2025 12:00 |
PM10 Particulate matter | LOW (3) | 43 µgm-3 (TEOM FDMS) | 24 Hour mean | 27/04/2025 12:00 |
PM2.5 Particulate matter | LOW (3) | 33 µgm-3 (TEOM FDMS) | 24 Hour mean | 27/04/2025 12:00 |
Volatile PM10 | Not applicable | 13 µgm-3 (TEOM FDMS) | 24 Hour mean | 27/04/2025 12:00 |
Volatile PM2.5 | Not applicable | 11 µgm-3 (TEOM FDMS) | 24 Hour mean | 27/04/2025 12:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
PM10
-
PM10 Particulate Matter
NV10
-
Non-volatile PM10
V10
-
Volatile PM10
PM2.5
-
PM2.5 Particulate Matter
NV25
-
Non-volatile PM2.5
V25
-
Volatile PM2.5
M_DIR
-
Modelled Wind Direction
M_SPED
-
Modelled Wind Speed
M_T
-
Modelled Temperature
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
31m
Coordinates (Lat/Long)
51.479136,
-0.364743
Environment Type
Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
Kerb Distance
4m
Height
2 Metres
Site Comments
A4 jcn with A3005
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 13/04/2006 | - |
Nitrogen dioxide | 13/04/2006 | - |
Oxides of Nitrogen | 13/04/2006 | - |
PM10 Particulate matter | 13/04/2006 | - |
Non-volatile PM10 | 30/08/2024 | - |
Volatile PM10 | 30/08/2024 | - |
PM2.5 Particulate matter | 30/08/2024 | - |
Non-volatile PM2.5 | 30/08/2024 | - |
Volatile PM2.5 | 30/08/2024 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Statistics
Use the input boxes below to view in-depth data for this site.