Hounslow Hatton Cross
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | 4 µgm-3 | hourly mean | 12/12/2024 07:00 |
Nitrogen dioxide (NO2) | LOW (1) | 20 µgm-3 | hourly mean | 12/12/2024 07:00 |
Non-volatile PM10 | Not applicable | 9 µgm-3 (TEOM FDMS) | 24 Hour mean | 12/12/2024 07:00 |
Non-volatile PM2.5 | Not applicable | 4 µgm-3 (TEOM FDMS) | 24 Hour mean | 12/12/2024 07:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 26 µgm-3 | hourly mean | 12/12/2024 07:00 |
PM10 Particulate matter | LOW (1) | 10 µgm-3 (TEOM FDMS) | 24 Hour mean | 12/12/2024 07:00 |
PM2.5 Particulate matter | LOW (1) | 4 µgm-3 (TEOM FDMS) | 24 Hour mean | 12/12/2024 07:00 |
Volatile PM10 | Not applicable | 1 µgm-3 (TEOM FDMS) | 24 Hour mean | 12/12/2024 07:00 |
Volatile PM2.5 | Not applicable | 0 µgm-3 (TEOM FDMS) | 24 Hour mean | 12/12/2024 07:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
PM10
-
PM10 Particulate Matter
NV10
-
Non-volatile PM10
V10
-
Volatile PM10
PM2.5
-
PM2.5 Particulate Matter
NV25
-
Non-volatile PM2.5
V25
-
Volatile PM2.5
M_DIR
-
Modelled Wind Direction
M_SPED
-
Modelled Wind Speed
M_T
-
Modelled Temperature
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
24m
Coordinates (Lat/Long)
51.463319,
-0.427225
Environment Type
Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
Kerb Distance
10m
Height
2 Metres
Site Comments
Near end of Heathrow Airport Runway 27L and A30 at the end of Myrtle Avenue.
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 05/01/2006 | - |
Nitrogen dioxide | 05/01/2006 | - |
Oxides of Nitrogen | 05/01/2006 | - |
PM10 Particulate matter | 05/01/2006 | - |
Non-volatile PM10 | 01/11/2024 | - |
Volatile PM10 | 01/11/2024 | - |
PM2.5 Particulate matter | 01/11/2024 | - |
Non-volatile PM2.5 | 01/11/2024 | - |
Volatile PM2.5 | 01/11/2024 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Statistics
Use the input boxes below to view in-depth data for this site.